The People of SASP
Past Presidents
Vale Members
History of SASP Award Recipients
SASP Outstanding Career Award recipients
| Year | Recipient | Affiliation |
|---|---|---|
| 2024 | Jolanda Jetten | University of Queensland |
| 2022 | Nick Haslam | The University of Melbourne |
| 2019 | Cindy Gallois | University of Queensland |
| 2017 | Garth Fletcher | Victoria University of Wellington |
| 2015 | Norman Feather | Flinders University |
| 2013 | Marilynn Brewer | University of New South Wales |
SASP Early Career Award recipients
SASP Early Career Award
Below are details of SASP Early Career Award recipients.| Year | Recepient | Affiliation |
|---|---|---|
| 2025 | Kelly Kirkland | University of Queensland |
| 2024 | Jonathan Bartholomaeus | University of Adelaide |
| 2023 | Samantha Stanley | Australian National University |
| 2023 | Hema Preya Selvanathan | University of Queensland |
| 2022 | Khandis Blake | The University of Melbourne |
| 2022 | Charlie Crimston | The University of Queensland |
| 2021 | Jasmine Fardouly | Macquarie University and University of New South Wales |
| 2021 | Joel Anderson | Australian Catholic University and Australian Research Centre in Sex, Health, and Society at La Trobe University |
| 2020 | Matthew Hammond | Victoria University of Wellington |
| 2019 | Elise Kalokerinos | University of Newcastle |
| 2018 | Tegan Cruwys | University of Queensland |
| 2017 | Katharine Greenaway | University of Queensland |
| 2016 | Emma Thomas | Murdoch University |
| 2015 | Danny Osborne | University of Auckland |
| 2014 | Steve Loughnan | University of Melbourne |
| 2013 | Fiona Kate Barlow | University of Queensland |
| 2012 | Tom Denson | University of New South Wales |
| 2011 | Brock Bastian | University of Queensland |
SASP Outstanding Postgraduate Research Award (OPRA) recipients
| Recipient | Institution | Year | Presentation | |
|---|---|---|---|---|
| Zoe Bertenshaw | University of Auckland | 2025 | Finalist | The Dark Duo: Exploring change and tokenism in colonial ideologies |
| Yuang Cheng | Australian National University | 2025 | Finalist | The siren’s call: How social media influencers are using identity leadership to shape diagnostic label identification and self-care intentions |
| Charlie Pittaway | University of Queensland | 2025 | Finalist | The future under threat: Climate change as a problem for the present and future self through the lens of temporal orientation |
| Kian Jin Tan | La Trobe University | 2025 | Finalist | Minority stress and resilience at the intersection of gender and ethnocultural background within the trans community in Australia |
| Jordan Hinton | La Trobe University | 2024 | Joint winner People’s Choice Award recipient | Understanding the role of identity centrality on psychosocial health: Evidence from those with sexual minority and/or gender-diverse identitie |
| Kieren Lilly | The University of Auckland | 2024 | Joint winner | The “Haves” and the “Have-nots”: Antecedents, consequences, and the development of perceived relative deprivation over time |
| Lisette Yip | Flinders University | 2024 | Runner-up | Feeling good, looking good or doing good? Exploring how the quality of motivation predicts the quantity, longevity, and persistence of collective action |
| Georgina Lee | Australian National University | 2024 | Finalist | A social identity analysis of working alliance |
| Christienne Javier | The University of Queenslan | 2024 | Finalist | To be whole: Medical and social determinants of transgender and gender diverse adults’ psychological wellbeing |
Margaret Foddy Travel Award recipients
Margaret Foddy Postgraduate Travel Award recipients
The following people have received the SASP Margaret Foddy Postgraduate Travel Awards to support travel to the annual SASP conference.| Recipient | Year | Institution | Supervisors | Award |
|---|---|---|---|---|
| Hashini Madarasinge | 2025 | $500 | ||
| Aron Pamoso | 2025 | $500 | ||
| Mohsen Tabar | 2025 | $500 | ||
| Oksana Voznyuk | 2025 | $500 | ||
| Yuang Cheng | 2025 | $500 | ||
| Olivia Nop | 2025 | $500 | ||
| Sue Ji | 2025 | University of Sydney | $500 | |
| Terise Broodryk | 2025 | $500 | ||
| Oliver Draper Griffiths | 2025 | $500 | ||
| Dora Zhang | 2025 | University of Sydney | $500 | |
| Amanda Chan | 2024 | University of NSW | Prof Lisa Williams | $500 |
| Aya Uchida | 2024 | University of Melbourne | $500 | |
| Christienne Javier | 2024 | University of Queensland | Prof. Fiona Kate Barlow Dr. Charlie Crimston | $500 |
| Danielle Villoresi | 2024 | Queensland University of Technology | $500 | |
| Hannah Schuurs | 2024 | University of Queensland | $500 | |
| Juliet Howe | 2024 | Southern Cross University | $500 | |
| Leah Simolarek | 2024 | Flinders University | $500 | |
| Lyndal Kilgannon | 2024 | Deakin University | $500 | |
| Sarah O’Brien | 2024 | University of Melbourne | $500 | |
| Viola Pucci | 2024 | University of Melbourne | $500 | |
| Anh Tran | 2023 | University of Melbourne | ||
| Cheuk Yue (Cherry) Wan | 2023 | University of Sydney | Dr. Fiona White | |
| Iana Wong | 2023 | University of NSW | ||
| Kieren Lilly | 2023 | University of Auckland | Dr. Chris Sibley Dr. Danny Osborne | |
| Lindsie Arthur | 2023 | University of Melbourne | Dr. Khandis Blake | |
| Natalia Simionato | 2023 | University of Auckland | Dr. Chris Sibley Dr. Danny Osborne | |
| Eden Clarke | 2022 | University of Auckland | Professor Chris Sibley Dr Danny Osborne | $300 |
| Sarah Ratcliffe | 2022 | University of Sydney | Dr Rebecca Pinkus | $300 |
| Stefano Ciaffoni | 2022 | University of Queensland | – | $300 |
| Mischel Luong | 2022 | University of Queensland | Dr Courtney von Hippel | $300 |
| Scott Danielson | 2022 | University of Canterbury | Dr Andrew Vonasch | $300 |
| Georgina Lee | 2022 | Australian National University | Professor Michael Platow Dr Tegan Cruwys | $300 |
| Natasha Dore | 2022 | University of Canterbury | Dr Andrew Vonasch | $300 |
| Anna Baron | 2020 | Conference cancelled due to COVID. | ||
| Ling Lee | 2020 | Conference cancelled due to COVID. | ||
| Rachel Maunder | 2020 | University of Sydney | Prof Fiona White | Conference cancelled due to COVID. |
| Roseanne Peak | 2020 | Conference cancelled due to COVID. | ||
| Sarah Ratcliffe | 2020 | University of Sydney | Dr Rebecca Pinkus | Conference cancelled due to COVID. |
| Cara Rossi | 2019 | $300 | ||
| Correna Matika | 2019 | $300 | ||
| Kate Fahey | 2019 | $300 | ||
| Lisa Novoradovskaya | 2019 | $300 | ||
| Nicole Satherley | 2019 | $300 | ||
| Joanne Beames | 2018 | University of New South Wales | Dr Tom Denson | $300 |
| Laura Ferris | 2018 | University of Queensland | Prof Jolanda Jetten | $300 |
| Rachel Maunder | 2018 | University of Sydney | Prof Fiona White | $300 |
| Stephanie Hardacre | 2018 | University of Newcastle | Dr Emina Subasic | $300 |
| Zhechen Wang | 2018 | University of Queensland | Prof Jolanda Jetten | $300 |
| Mengyao Li | 2017 | University of Massachusetts, Amherst | Dr Bernhard Leidner | $300 |
| Rachel Maunder | 2017 | University of Sydney | Prof Fiona White | $300 |
| Sam Stronge | 2017 | University of Auckland | Prof Chris Sibley | $300 |
| Stefano Verrelli | 2017 | University of Sydney | Prof Fiona White | $300 |
| Yasin Koc | 2017 | University of Sussex | Pro Vivian Vignoles | $300 |
| Muhammad Iqbal | 2016 | Monash University | Prof Vivian Vignoles | $300 |
| Pollyanne de Costa Diniz | 2016 | Victoria University of Wellington | Prof John McClure | $300 |
| Saleh Moradi | 2016 | University of Otago | Prof John Hunter | $300 |
| Sam Stronge | 2016 | University of Auckland | Prof Chris Sibley | $300 |
| Charis Anton | 2015 | University of Western Australia | Prof Carmen Lawrence Prof Mark Griffin | $300 |
| Dinesh Asudo Punjabi | 2015 | Monash University | Dr Ana-Maria Bliuc | $300 |
| Jaya Kumar Karunagharan | 2015 | University of Nottingham, Malaysia Campus | Dr Chuma Owuamalam | $300 |
| Lara Greaves | 2015 | University of Auckland | A/Prof Chris Sibley | $300 |
| Sarah Hunter | 2015 | University of Adelaide | A/Prof Damien Riggs Prof Martha Augoustinos | $300 |
| Isabel Rossen | 2014 | University of Western Australia | Prof Carmen Lawrence | $300 |
| Jill Hayhurst | 2014 | University of Otago | Dr Jackie Hunter | $300 |
| Matthew Hammond | 2014 | University of Auckland | Dr Nickola Overall | $300 |
| Morgan Tear | 2014 | The University of Queensland | A/Prof Mark Nielsen | $300 |
| Nikhil Sengupta | 2014 | University of Auckland | Dr Chris Sibley | $300 |
| Adem Aydogan | 2013 | University of Sydney | Dr Karen Gonsalkorale Dr Lisa Zadro Dr Lisa Williams | $300 |
| Avelie Stuart | 2013 | Murdoch University | A/Prof Ngaire Donaghue | $300 |
| Joel Anderson | 2013 | Australian Catholic University | Dr Leah Kaufmann | $300 |
| Lauren Hall | 2013 | Murdoch University | A/Prof Ngaire Donaghue | $300 |
| Melanie Stone | 2013 | University of Newcastle | Dr Stefania Paolini | $300 |
SASP Honours Travel Award recipients
SASP Honours Postgraduate Travel Award recipients
Details of the recipients of the SASP Honours Travel Awards.| Student | Year | Honours thesis | Institution | Supervisors |
|---|---|---|---|---|
| Antonia Scoufis | 2025 | |||
| Charles Durkin | 2025 | |||
| Megan Gipey | 2024 | Historical Knowledge and Voting Behaviour: Understanding Non-Indigenous Australian’s Support for the 2023 Voice to Parliament Referendum. | University of Queensland | Dr. Hema Preya Selvanathan |
| Braden Mercieca | 2024 | The Experiences of Internalising Prejudice among Sexually and Gender Diverse Christians in Australia: A Qualitative Exploration | Australian Catholic University | Dr Joel Anderson |
History of SASP Events
SASP Conferences
| Date | Host Institution | Program |
|---|---|---|
| 2025 | University of Melbourne | |
| 2024 | Australian National University | |
| 2023 | University of Queensland Business School / Griffith University School of Applied Psychology / Queensland University of Technology School of Psychology and Counselling. | SASP-ACPID 2023 Conference |
| 2022 | Flinders University | |
| 2020 | University of Auckland | Cancelled due to COVID-19 |
| 2019 | University of New South Wales / University of Sydney | |
| 2018 | Victoria University of Wellington | |
| 2017 | University of Melbourne | |
| 2016 | University of Queensland / Griffith University | |
| 2015 | University of Newcastle | |
| 2014 | Australian National University / University of Canberra | |
| 2013 | James Cook University | |
| 2012 | Flinders University / University of Adelaide | |
| 2011 | Macquarie University | |
| 2010 | Murdoch University / University of Western Australia | |
| 2009 | Melbourne University | |
| 2008 | Victoria University, Wellington | |
| 2007 | University of Queensland / QUT / Griffith University | |
| 2006 | Australian National University | |
| 2005 | James Cook University | |
| 2004 | University of Auckland | |
| 2003 | Macquarie University | |
| 2002 | University of Adelaide / Flinders University | |
| 2001 | La Trobe University / University of Melbourne | |
| 2000 | Murdoch University | |
| 1999 | University of Queensland | |
| 1998 | University of Canterbury | |
| 1997 | University of Wollongong | |
| 1996 | Australian National University | |
| 1995 | University of Tasmania | |
| 1994 | James Cook University | |
| 1993 | University of Newcastle | |
| 1992 | University of Auckland | |
| 1991 | Deakin University | |
| 1990 | Flinders University | |
| 1989 | University of Queensland | |
| 1988 | University of Sydney | |
| 1987 | Australian National University | |
| 1986 | James Cook University | |
| 1985 | La Trobe University | |
| 1984 | University of Adelaide | |
| 1983 | Macquarie University | |
| 1982 | University of Queensland | |
| 1981 | Australian National University | |
| 1980 | University of Melbourne | |
| 1979 | University of New South Wales | |
| 1978 | Flinders University | |
| 1977 | Monash University / La Trobe University | |
| 1976 | University of Sydney | |
| 1975 | University of Adelaide | |
| 1974 | University of Melbourne | |
| 1973 | Macquarie University | |
| 1972 | Flinders University |
SASP Summer Schools
| Date | Host Institution & Organiser | Location | Teachers |
|---|---|---|---|
| 2023 | University of Melbourne | Melbourne, VIC | Khandis Blake, Joel Anderson, Michael Thai Nickola Overall, Lydia Woodyatt, Amanda Rotella, Beatrice Alba |
| 2018 | ANU, UQ, and University of Melbourne | Kioloa, NSW | Marc Wilson, Danny Osborne, Emina Subasic, Dominic Packer, Martha Augoustinos, Michael Platow |
| 2016 | University of Melbourne, Australian Catholic University, Deakin, La Trobe, Monash, Swinburne | Warrnambool, VIC | Tegan Cruwys, Alex Haslam, Brock Bastian, Simon Laham, Julie Fitness, and Gery Karantzas. |
| 2014 | UNSW, Tom Denson | Hideaway Retreat, Wentworth Falls, Blue Mountains, NSW | Emma Thomas, Andrew Livingstone, Blake McKimmie, Kip Williams, Jon Maner, Eddie Harmon-Jones, Cindy Harmon-Jones |
| 2012 | UQ, Jolanda Jetten | Stradbroke Island, QLD | Blake McKimmie, Tom Postmes, Kelly Fielding, Heather Smith, Tom Denson, Brian Lickel |
| 2010 | UQ, Jolanda Jetten | Stradbroke Island, QLD | Winnifred Louis, Stephen Wright, Aarti Iyer, Russell Spears, Eric Vanman, Tiffany Ito |
| 2008 | University of Melbourne & ANU | Kioloa, NSW | Ken Mavor, Jolanda Jetten, Jim Liu, ?, Michael Wenzel, Tyler Okimoto |
| 2006 | University of Melbourne & ANU, Michael Platow | Kioloa, NSW | Vance Locke, Lucy Johnston, Martha Augoustinos, Ann Weatherall, Michelle Ryan, Michael Schmidt |
| 2004 | La Trobe University, University of Melbourne & ANU, Julian Oldmeadow, Chris Tanti, Maree Daly | Kioloa, NSW | Craig McGarty, Colin Leach, Deb Terry, Julie Duck, Nick Haslam, Michael Halloran |
SASP-SPSSI Group Meetings
| Date | Location | Meeting details |
|---|---|---|
| 2025 | Bankok, Thailand | SASP-SPSSI 2025 Peacebuilding academic-practitioner meetingSASP-SPSSI 2025 – Peacebuilding through Conflict Transformation |
| 2019 | Newcastle, Australia | Advances in Intergroup Contact Research: Showcasing, Consolidating, Deconstructing and Innovating the Science of Social Integration |
| 2018 | Philadelphia, USA | The Psychology of Sustainable Consumption |
| 2017 | Melbourne, Australia | |
| 2016 | Ottawa, Canada | Immigration to Major Immigrant-Receiving Countries: Immigrant and Host Perspectives |
| 2015 | Brisbane, Australia | Collective Harm-Doing |
