Information about past winners of the SASP Early Career Award and the John Turner Medal.
Past SASP ECR Award Winners
Year | Recepient | Affiliation |
---|---|---|
2011 | Brock Bastian | University of Queensland |
2012 | Tom Denson | University of New South Wales |
2013 | Fiona Kate Barlow | University of Queensland |
2014 | Steve Loughnan | University of Melbourne |
2015 | Danny Osborne | University of Auckland |
2016 | Emma Thomas | Murdoch University |
2017 | Katharine Greenaway | University of Queensland |
2018 | Tegan Cruwys | University of Queensland |
2019 | Elise Kalokerinos | University of Newcastle |
2020 | Matthew Hammond | Victoria University of Wellington |
2021 | Jasmine Fardouly | Macquarie University and University of New South Wales |
2021 | Joel Anderson | Australian Catholic University and Australian Research Centre in Sex, Health, and Society at La Trobe University |
2022 | Khandis Blake | The University of Melbourne |
2022 | Charlie Crimston | The University of Queensland |
Past John Turner Medal Winners
Year | Recipient | Affiliation |
---|---|---|
2013 | Marilynn Brewer | University of New South Wales |
2015 | Norman Feather | Flinders University |
2017 | Garth Fletcher | Victoria University of Wellington |
2019 | Cindy Gallois | University of Queensland |
2022 | Nick Haslam | The University of Melbourne |