Information about past winners of the SASP Early Career Award and the John Turner Medal.
Past SASP ECR Award Winners
SASP Early Career Award
Below are details of SASP Early Career Award recipients.| Year | Recepient | Affiliation |
|---|---|---|
| 2025 | Kelly Kirkland | University of Queensland |
| 2024 | Jonathan Bartholomaeus | University of Adelaide |
| 2023 | Samantha Stanley | Australian National University |
| 2023 | Hema Preya Selvanathan | University of Queensland |
| 2022 | Khandis Blake | The University of Melbourne |
| 2022 | Charlie Crimston | The University of Queensland |
| 2021 | Jasmine Fardouly | Macquarie University and University of New South Wales |
| 2021 | Joel Anderson | Australian Catholic University and Australian Research Centre in Sex, Health, and Society at La Trobe University |
| 2020 | Matthew Hammond | Victoria University of Wellington |
| 2019 | Elise Kalokerinos | University of Newcastle |
| 2018 | Tegan Cruwys | University of Queensland |
| 2017 | Katharine Greenaway | University of Queensland |
| 2016 | Emma Thomas | Murdoch University |
| 2015 | Danny Osborne | University of Auckland |
| 2014 | Steve Loughnan | University of Melbourne |
| 2013 | Fiona Kate Barlow | University of Queensland |
| 2012 | Tom Denson | University of New South Wales |
| 2011 | Brock Bastian | University of Queensland |
Past John Turner Medal Winners
| Year | Recipient | Affiliation |
|---|---|---|
| 2024 | Jolanda Jetten | University of Queensland |
| 2022 | Nick Haslam | The University of Melbourne |
| 2019 | Cindy Gallois | University of Queensland |
| 2017 | Garth Fletcher | Victoria University of Wellington |
| 2015 | Norman Feather | Flinders University |
| 2013 | Marilynn Brewer | University of New South Wales |
