The People of SASP
Past Presidents
Vale Members
History of SASP Award Recipients
SASP Outstanding Career Award recipients
| Year | Recipient | Affiliation |
|---|---|---|
| 2024 | Jolanda Jetten | University of Queensland |
| 2022 | Nick Haslam | The University of Melbourne |
| 2019 | Cindy Gallois | University of Queensland |
| 2017 | Garth Fletcher | Victoria University of Wellington |
| 2015 | Norman Feather | Flinders University |
| 2013 | Marilynn Brewer | University of New South Wales |
SASP Early Career Award recipients
SASP ECR Award
Details of SASP ECR Award recipients.| Year | Recepient | Affiliation |
|---|---|---|
| 2024 | Jonathan Bartholomaeus | University of Adelaide |
| 2023 | Samantha Stanley | Australian National University |
| 2023 | Hema Preya Selvanathan | University of Queensland |
| 2022 | Khandis Blake | The University of Melbourne |
| 2022 | Charlie Crimston | The University of Queensland |
| 2021 | Jasmine Fardouly | Macquarie University and University of New South Wales |
| 2021 | Joel Anderson | Australian Catholic University and Australian Research Centre in Sex, Health, and Society at La Trobe University |
| 2020 | Matthew Hammond | Victoria University of Wellington |
| 2019 | Elise Kalokerinos | University of Newcastle |
| 2018 | Tegan Cruwys | University of Queensland |
| 2017 | Katharine Greenaway | University of Queensland |
| 2016 | Emma Thomas | Murdoch University |
| 2015 | Danny Osborne | University of Auckland |
| 2014 | Steve Loughnan | University of Melbourne |
| 2013 | Fiona Kate Barlow | University of Queensland |
| 2012 | Tom Denson | University of New South Wales |
| 2011 | Brock Bastian | University of Queensland |
SASP Outstanding Postgraduate Research Award (OPRA) recipients
| Recipient | Institution | Year | Presentation | |
|---|---|---|---|---|
| Jordan Hinton | La Trobe University | 2024 | Joint winner and People’s Choice Award recipient | Understanding the role of identity centrality on psychosocial health: Evidence from those with sexual minority and/or gender-diverse identitie |
| Kieren Lilly | The University of Auckland | 2024 | Joint winner | The “Haves” and the “Have-nots”: Antecedents, consequences, and the development of perceived relative deprivation over time |
| Lisette Yip | Flinders University | 2024 | Runner-up | Feeling good, looking good or doing good? Exploring how the quality of motivation predicts the quantity, longevity, and persistence of collective action |
| Georgina Lee | Australian National University | 2024 | Finalist | A social identity analysis of working alliance |
| Christienne Javier | The University of Queenslan | 2024 | Finalist | To be whole: Medical and social determinants of transgender and gender diverse adults’ psychological wellbeing |
Margaret Foddy Travel Award recipients
Margaret Foddy Postgraduate Travel Award recipients
Recipients of the Margaret Foddy Postgraduate Travel Awards.| Student | Year | Supervisors | Institution | Award |
|---|---|---|---|---|
| Amanda Chan | 2024 | Prof Lisa Williams | University of NSW | $500 |
| Aya Uchida | 2024 | University of Melbourne | $500 | |
| Christienne Javier | 2024 | Prof. Fiona Kate Barlow Dr. Charlie Crimston | University of Queensland | $500 |
| Danielle Villoresi | 2024 | Queensland University of Technology | $500 | |
| Hannah Schuurs | 2024 | University of Queensland | $500 | |
| Juliet Howe | 2024 | Southern Cross University | $500 | |
| Leah Simolarek | 2024 | Flinders University | $500 | |
| Lyndal Kilgannon | 2024 | Deakin University | $500 | |
| Sarah O’Brien | 2024 | University of Melbourne | $500 | |
| Viola Pucci | 2024 | University of Melbourne | $500 | |
| Anh Tran | 2023 | University of Melbourne | ||
| Cheuk Yue (Cherry) Wan | 2023 | Dr. Fiona White | University of Sydney | |
| Iana Wong | 2023 | University of NSW | ||
| Kieren Lilly | 2023 | Dr. Chris Sibley Dr. Danny Osborne | University of Auckland | |
| Lindsie Arthur | 2023 | Dr. Khandis Blake | University of Melbourne | |
| Natalia Simionato | 2023 | Dr. Chris Sibley Dr. Danny Osborne | University of Auckland | |
| Eden Clarke | 2022 | Professor Chris Sibley Dr Danny Osborne | University of Auckland | $300 |
| Sarah Ratcliffe | 2022 | Dr Rebecca Pinkus | University of Sydney | $300 |
| Stefano Ciaffoni | 2022 | – | University of Queensland | $300 |
| Mischel Luong | 2022 | Dr Courtney von Hippel | University of Queensland | $300 |
| Scott Danielson | 2022 | Dr Andrew Vonasch | University of Canterbury | $300 |
| Georgina Lee | 2022 | Professor Michael Platow Dr Tegan Cruwys | Australian National University | $300 |
| Natasha Dore | 2022 | Dr Andrew Vonasch | University of Canterbury | $300 |
| Anna Baron | 2020 | Conference cancelled due to COVID. | ||
| Ling Lee | 2020 | Conference cancelled due to COVID. | ||
| Rachel Maunder | 2020 | Prof Fiona White | University of Sydney | Conference cancelled due to COVID. |
| Roseanne Peak | 2020 | Conference cancelled due to COVID. | ||
| Sarah Ratcliffe | 2020 | Dr Rebecca Pinkus | University of Sydney | Conference cancelled due to COVID. |
| Cara Rossi | 2019 | $300 | ||
| Correna Matika | 2019 | $300 | ||
| Kate Fahey | 2019 | $300 | ||
| Lisa Novoradovskaya | 2019 | $300 | ||
| Nicole Satherley | 2019 | $300 | ||
| Joanne Beames | 2018 | Dr Tom Denson | University of New South Wales | $300 |
| Laura Ferris | 2018 | Prof Jolanda Jetten | University of Queensland | $300 |
| Rachel Maunder | 2018 | Prof Fiona White | University of Sydney | $300 |
| Stephanie Hardacre | 2018 | Dr Emina Subasic | University of Newcastle | $300 |
| Zhechen Wang | 2018 | Prof Jolanda Jetten | University of Queensland | $300 |
| Mengyao Li | 2017 | Dr Bernhard Leidner | University of Massachusetts, Amherst | $300 |
| Rachel Maunder | 2017 | Prof Fiona White | University of Sydney | $300 |
| Sam Stronge | 2017 | Prof Chris Sibley | University of Auckland | $300 |
| Stefano Verrelli | 2017 | Prof Fiona White | University of Sydney | $300 |
| Yasin Koc | 2017 | Pro Vivian Vignoles | University of Sussex | $300 |
| Muhammad Iqbal | 2016 | Prof Vivian Vignoles | Monash University | $300 |
| Pollyanne de Costa Diniz | 2016 | Prof John McClure | Victoria University of Wellington | $300 |
| Saleh Moradi | 2016 | Prof John Hunter | University of Otago | $300 |
| Sam Stronge | 2016 | Prof Chris Sibley | University of Auckland | $300 |
| Charis Anton | 2015 | Prof Carmen Lawrence Prof Mark Griffin | University of Western Australia | $300 |
| Dinesh Asudo Punjabi | 2015 | Dr Ana-Maria Bliuc | Monash University | $300 |
| Jaya Kumar Karunagharan | 2015 | Dr Chuma Owuamalam | University of Nottingham, Malaysia Campus | $300 |
| Lara Greaves | 2015 | A/Prof Chris Sibley | University of Auckland | $300 |
| Sarah Hunter | 2015 | A/Prof Damien Riggs Prof Martha Augoustinos | University of Adelaide | $300 |
| Isabel Rossen | 2014 | Prof Carmen Lawrence | University of Western Australia | $300 |
| Jill Hayhurst | 2014 | Dr Jackie Hunter | University of Otago | $300 |
| Matthew Hammond | 2014 | Dr Nickola Overall | University of Auckland | $300 |
| Morgan Tear | 2014 | A/Prof Mark Nielsen | The University of Queensland | $300 |
| Nikhil Sengupta | 2014 | Dr Chris Sibley | University of Auckland | $300 |
| Adem Aydogan | 2013 | Dr Karen Gonsalkorale Dr Lisa Zadro Dr Lisa Williams | University of Sydney | $300 |
| Avelie Stuart | 2013 | A/Prof Ngaire Donaghue | Murdoch University | $300 |
| Joel Anderson | 2013 | Dr Leah Kaufmann | Australian Catholic University | $300 |
| Lauren Hall | 2013 | A/Prof Ngaire Donaghue | Murdoch University | $300 |
| Melanie Stone | 2013 | Dr Stefania Paolini | University of Newcastle | $300 |
SASP Honours Travel Award recipients
SASP Honours Postgraduate Travel Award recipients
Details of the recipients of the SASP Honours Travel Awards.| Student | Year | Supervisors | Institution | Honours thesis |
|---|---|---|---|---|
| Megan Gipey | 2024 | Dr. Hema Preya Selvanathan | University of Queensland | Historical Knowledge and Voting Behaviour: Understanding Non-Indigenous Australian’s Support for the 2023 Voice to Parliament Referendum. |
| Braden Mercieca | 2024 | Dr Joel Anderson | Australian Catholic University | The Experiences of Internalising Prejudice among Sexually and Gender Diverse Christians in Australia: A Qualitative Exploration |
| 2023 | ||||
| 2023 | ||||
| 2022 | ||||
| 2022 |
History of SASP Events
SASP Conferences
| Date | Host Institution | Program |
|---|---|---|
| 2025 | University of Melbourne | |
| 2024 | Australian National University | |
| 2023 | University of Queensland Business School / Griffith University School of Applied Psychology / Queensland University of Technology School of Psychology and Counselling. | SASP-ACPID 2023 Conference |
| 2022 | Flinders University | |
| 2020 | University of Auckland | Cancelled due to COVID-19 |
| 2019 | University of New South Wales / University of Sydney | |
| 2018 | Victoria University of Wellington | |
| 2017 | University of Melbourne | |
| 2016 | University of Queensland / Griffith University | |
| 2015 | University of Newcastle | |
| 2014 | Australian National University / University of Canberra | |
| 2013 | James Cook University | |
| 2012 | Flinders University / University of Adelaide | |
| 2011 | Macquarie University | |
| 2010 | Murdoch University / University of Western Australia | |
| 2009 | Melbourne University | |
| 2008 | Victoria University, Wellington | |
| 2007 | University of Queensland / QUT / Griffith University | |
| 2006 | Australian National University | |
| 2005 | James Cook University | |
| 2004 | University of Auckland | |
| 2003 | Macquarie University | |
| 2002 | University of Adelaide / Flinders University | |
| 2001 | La Trobe University / University of Melbourne | |
| 2000 | Murdoch University | |
| 1999 | University of Queensland | |
| 1998 | University of Canterbury | |
| 1997 | University of Wollongong | |
| 1996 | Australian National University | |
| 1995 | University of Tasmania | |
| 1994 | James Cook University | |
| 1993 | University of Newcastle | |
| 1992 | University of Auckland | |
| 1991 | Deakin University | |
| 1990 | Flinders University | |
| 1989 | University of Queensland | |
| 1988 | University of Sydney | |
| 1987 | Australian National University | |
| 1986 | James Cook University | |
| 1985 | La Trobe University | |
| 1984 | University of Adelaide | |
| 1983 | Macquarie University | |
| 1982 | University of Queensland | |
| 1981 | Australian National University | |
| 1980 | University of Melbourne | |
| 1979 | University of New South Wales | |
| 1978 | Flinders University | |
| 1977 | Monash University / La Trobe University | |
| 1976 | University of Sydney | |
| 1975 | University of Adelaide | |
| 1974 | University of Melbourne | |
| 1973 | Macquarie University | |
| 1972 | Flinders University |
SASP Summer Schools
| Date | Host Institution & Organiser | Location | Teachers |
|---|---|---|---|
| 2023 | University of Melbourne | Melbourne, VIC | Khandis Blake, Joel Anderson, Michael Thai Nickola Overall, Lydia Woodyatt, Amanda Rotella, Beatrice Alba |
| 2018 | ANU, UQ, and University of Melbourne | Kioloa, NSW | Marc Wilson, Danny Osborne, Emina Subasic, Dominic Packer, Martha Augoustinos, Michael Platow |
| 2016 | University of Melbourne, Australian Catholic University, Deakin, La Trobe, Monash, Swinburne | Warrnambool, VIC | Tegan Cruwys, Alex Haslam, Brock Bastian, Simon Laham, Julie Fitness, and Gery Karantzas. |
| 2014 | UNSW, Tom Denson | Hideaway Retreat, Wentworth Falls, Blue Mountains, NSW | Emma Thomas, Andrew Livingstone, Blake McKimmie, Kip Williams, Jon Maner, Eddie Harmon-Jones, Cindy Harmon-Jones |
| 2012 | UQ, Jolanda Jetten | Stradbroke Island, QLD | Blake McKimmie, Tom Postmes, Kelly Fielding, Heather Smith, Tom Denson, Brian Lickel |
| 2010 | UQ, Jolanda Jetten | Stradbroke Island, QLD | Winnifred Louis, Stephen Wright, Aarti Iyer, Russell Spears, Eric Vanman, Tiffany Ito |
| 2008 | University of Melbourne & ANU | Kioloa, NSW | Ken Mavor, Jolanda Jetten, Jim Liu, ?, Michael Wenzel, Tyler Okimoto |
| 2006 | University of Melbourne & ANU, Michael Platow | Kioloa, NSW | Vance Locke, Lucy Johnston, Martha Augoustinos, Ann Weatherall, Michelle Ryan, Michael Schmidt |
| 2004 | La Trobe University, University of Melbourne & ANU, Julian Oldmeadow, Chris Tanti, Maree Daly | Kioloa, NSW | Craig McGarty, Colin Leach, Deb Terry, Julie Duck, Nick Haslam, Michael Halloran |
SASP-SPSSI Group Meetings
| Date | Location | Meeting details |
|---|---|---|
| 2025 | Bankok, Thailand | SASP-SPSSI 2025 Peacebuilding academic-practitioner meetingSASP-SPSSI 2025 – Peacebuilding through Conflict Transformation |
| 2019 | Newcastle, Australia | Advances in Intergroup Contact Research: Showcasing, Consolidating, Deconstructing and Innovating the Science of Social Integration |
| 2018 | Philadelphia, USA | The Psychology of Sustainable Consumption |
| 2017 | Melbourne, Australia | |
| 2016 | Ottawa, Canada | Immigration to Major Immigrant-Receiving Countries: Immigrant and Host Perspectives |
| 2015 | Brisbane, Australia | Collective Harm-Doing |
